Personal Information
Date of birth: | 1 July 1986 |
Citizenship: | Switzerland |
Marital status: | Married |
Work Experience
From 10/2020: | Lecturer / Assistant Professor in Finance, The University of Queensland, UQ Business School, Department of Finance, Brisbane, QLD, Australia |
09/2018 – 08/2020: | Assistant Professor in Finance, IESEG School of Management, Department of Finance, Lille, France |
09/2019 – 01/2020: | Visiting Lecturer in Finance, University of Fribourg, Fribourg, Switzerland |
12/2017 – 09/2012: | Teaching and Research Assistant, University of Fribourg, Chair of Finance and Governance (Prof. Dr. Isakov), Fribourg, Switzerland |
08/2017 – 01/2017: | Visiting Research Scholar, University of Maryland, Department of Finance (scientific sponsor: Prof. Dr. Frésard), College Park (MD), USA |
09/2012 – 02/2002: | Several positions (e.g. cashier, bartender, truck driver) in different Swiss companies (Cremo, Manora) in parallel to my studies |
Education
03/2018 – 09/2012: | Ph.D. / Dr. rer. pol. in Finance University of Fribourg, Switzerland Dissertation: “Family Ownership and the Stock Market: The effects of family ownership on stock returns, analyst coverage, and M&A activity in Switzerland” Graduated summa cum laude |
09/2017 – 09/2015: | Diploma of Advanced Studies (DAS) in Higher Education and Educational Technology University of Fribourg, Switzerland Dissertation: “Design and experimentation of an academic course: Group work on the analysis and comparison of the corporate governance quality” (in French) |
03/2012 – 09/2011: | Certificate of Advanced English (CAE) Lexis English, Brisbane, Australia |
08/2011 – 09/2009: | Master of Arts in Accounting and Finance (French/English/German) University of Fribourg, Switzerland Dissertation: “Technical analysis: Comparison, tests, and optimisation of technical indicators” (in French) Graduated summa cum laude (5.50/6) |
08/2009 – 09/2006: | Bachelor of Arts in Management (French/German) University of Fribourg, Switzerland Dissertation: “Solving a peak-load pricing problem using Kuhn and Tucker’s theorem” (in French) Graduated magna cum laude (5.42/6) |
08/2009 – 03/2009: | Erasmus Exchange Semester Otto-Friedrich-Universität, Bamberg, Germany |
Honors, Awards, & Grants
2023: | Outstanding teaching evaluation for the course FINM7401 Finance in 2022 Wiley Top Downloaded Article in IRF Award for Chasing dividends during the COVID-19 pandemic |
2022: | Macoun Research Scholar Program (AU$30,000), The Macoun Charitable Foundation, Brisbane, Australia |
2020: | Start-up Support Funding Scheme (AU$20,000), The University of Queensland, UQ Business School, St-Lucia, Australia |
2019: | AMI Re-writing (1,575€), European center for humanities and social sciences, Lille, France Appel à Projets du LEM ($690), LEM UMR CNRS, Lille, France |
2018: | Vigener Prize (best PhD thesis of the faculty), University of Fribourg, Switzerland Doctoral degree with Highest Honors, University of Fribourg, Switzerland |
2016: | Research fellowship of the Swiss National Science Foundation – Doc.Mobility ($34,466) for visiting the Robert H. Smith School of Business Department of Finance (University of Maryland, USA). Scientific sponsor: Prof. Dr. Frésard |
2011: | Master degree with Highest Honors, University of Fribourg, Switzerland |
I am proud of…
2017: | Finisher at the Washington Marathon |
2016: | Research fellowship of the Swiss National Science Foundation (Doc.Mobility) awarded |
2015: | Organization of the 1st Fribourg Kubb M3eting (about 150 players) |
2014: | First time speaker at conferences (Dijon, Singapore, Sydney) |